121877.00 Leeson Motor General Purpose Motor
Call us at: +1 (252) 220-8829
PRODUCT DESCRIPTION
Description: Motor General Purpose Motor Model no: CZ145T17WK33A
Condition: New
Brand: Leeson
Part Number: 121877.00
Other OEM Part Numbers That Will Work: CZ145T17WK33A, 712906AT
Specifications
| Item | Washdown Motor |
|---|---|
| Ambient Temp. | 104°F |
| Application | Washdown |
| Bearing Protection | Shaft Shield |
| Bearing Type | Ball |
| Body Dia. | 7.3" |
| Bolt Circle Dia. | 5 7/8" |
| Code | L |
| Conduit Box Location | Exterior |
| Design | B |
| Drain Plug | (1) Drain Plugs In Conduit Box |
| Duty Cycle | Continuous |
| Endshield Material | Stainless Steel |
| Finish | Unfinished |
| Frame | 145TC |
| Frame Material | Stainless Steel |
| Frequency | 60 Hz |
| Full Load Amps | 5.8/2.9A |
| Grease Type | Polyrex EM |
| Hp | 2 hp |
| Insulation Class | Class F |
| Inverter Rating | 10:1 |
| Motor Enclosure Design | Totally Enclosed Fan Cooled |
| Motor Mounting Position | Horizontal |
| Motor Shaft Design | Keyed |
| Motor Shaft Rotation | Clockwise/Counter Clockwise |
| Motor Type | Three Phase |
| Mounting Type | Rigid Base |
| Nameplate Rpm | 1745 RPM |
| Nema Design | B |
| No. Of Speeds | 1 |
| Nominal Efficiency | 86.5% |
| Overall Length | 13 1/4" |
| Packaging | B |
| Phase | 3 |
| Power | 1.49 kW |
| Power Factor | 75.6 |
| Removable Base | No |
| Rotation | Reversible |
| Service Factor | 1.3 |
| Shaft Dia. | 7/8" |
| Shaft Length | 2 1/4" |
| Shaft Material | Stainless Steel |
| Thermal Protection | Manual |
| Type | TF |
| Usable @ 200v | No |
| Usable @ 208v | No |
| Voltage | 230/460V AC |
| Amps | 5.8/2.9A |
| Design Code | B |
| Drain Plugs | (1) Drain Plugs in Conduit Box |
| Drive End Bearing Size | 6205 |
|---|---|
| Drive End Bearing Type | Ball |
| Duty Cycle | Continuous |
| Efficiency | 86.5% |
| Electrical Type | Squirrel Cage, Inverter Rated |
| Enclosure Type | TEFC |
| Frame Length | 8 1/4" |
| Frame Material | Stainless Steel |
| Frame Type | 145TC |
| Frequency | 60 Hz |
| Height | 12 22/25" |
| Hp | 2 hp |
| Hz | 60 |
| Ins. Class | Class F |
| Insulation Class | Class F |
| Ip Code | IP56 |
| Kva Code | L |
| Kw | 1.5 kW |
| Length | 17.94" |
| Length Less Shaft | 11 1/4" |
| Manufacturers Warranty Length | 1 yr. |
| Max. Ambient Temp. | 104°F |
| Max. Rpm | 1745 RPM |
| Motor Application | Washdown |
| Motor Bearings | Ball |
| Motor Design | 3-Phase |
| Motor Frame Material | Stainless Steel |
| Motor Mounting Type | Rigid Base |
| Motor Orientation | Horizontal |
| Motor Service Factor | 1.3 |
| Motor Thermal Protection | Manual |
| No. Of Phase | 3 |
| No. Of Poles | 4 |
| No. Of Speeds | 1 |
| Opp. Drive End Bearing Size | 6205 |
| Opp. Drive End Bearing Type | Ball |
| Power Factor | 75.6 |
| Product Type | Washdown Motor |
| Resistance Main | 6 ohms |
| Rpm | 1700-1800 RPM |
| Service Factor | 1.25 |
| Shaft Dia. | 7/8" |
| Shaft Length | 2 1/4" |
| Shaft Type | T |
| Standard Logo | ul.png |
| Standards | CE CERTIFIED, CSA CERTIFIED, UL RECOGNIZED |
| Starting Method | Line Or Inverter |
| Thermal Protection | No Protection |
| Voltage | 230/460V |
| Width | 13.06" |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




